For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Ghazal , Yosef d. UNKNOWN | ||||||||
| Ghazal , Reuven d. UNKNOWN | ||||||||
| Agassi , Reuven b. ABT 1845 d. UNKNOWN | ![]() |
|||||||
| Agassi , Tfaha d. UNKNOWN | ||||||||
| Samara , d. UNKNOWN | ||||||||
| Ghazal , Shula | ||||||||
| Daniel , ? d. UNKNOWN | ||||||||
| Daniel , Salman d. UNKNOWN | ||||||||
| Agassi , Massouda d. UNKNOWN | ![]() |
|||||||
| Daniel , Viktoria | ||||||||
| Naima , | ||||||||
| Ghazal , Yosef d. UNKNOWN | ||||||||
| Ghazal , Reuven d. UNKNOWN | ||||||||
| Agassi , Reuven b. ABT 1845 d. UNKNOWN | ![]() |
|||||||
| Agassi , Tfaha d. UNKNOWN | ||||||||
| Samara , d. UNKNOWN | ||||||||
| Ghazal , Tikva | ||||||||
| Daniel , ? d. UNKNOWN | ||||||||
| Daniel , Salman d. UNKNOWN | ||||||||
| Agassi , Massouda d. UNKNOWN | ![]() |
|||||||
| Daniel , Viktoria | ||||||||
| Naima , | ||||||||
| Ghazal , Yosef d. UNKNOWN | ||||||||
| Ghazal , Reuven d. UNKNOWN | ||||||||
| Agassi , Reuven b. ABT 1845 d. UNKNOWN | ![]() |
|||||||
| Agassi , Tfaha d. UNKNOWN | ||||||||
| Samara , d. UNKNOWN | ||||||||
| Ghazal , Margalit | ||||||||
| Daniel , ? d. UNKNOWN | ||||||||
| Daniel , Salman d. UNKNOWN | ||||||||
| Agassi , Massouda d. UNKNOWN | ![]() |
|||||||
| Daniel , Viktoria | ||||||||
| Naima , | ||||||||
| Ghazal , Yosef d. UNKNOWN | ||||||||
| Ghazal , Yeheskel d. UNKNOWN | ||||||||
| Agassi , Reuven b. ABT 1845 d. UNKNOWN | ![]() |
|||||||
| Agassi , Tfaha d. UNKNOWN | ||||||||
| Samara , d. UNKNOWN | ||||||||
| Ghazal , Dalia | ||||||||
| Janette , | ||||||||
| Daniel , ? d. UNKNOWN | ||||||||
| Daniel , Gurgia d. UNKNOWN | ||||||||
| Agassi , Aharon b. ABT 1800 d. 1878 | ![]() |
|||||||
| Agassi , Reuven b. ABT 1845 d. UNKNOWN | ||||||||
| Rajuan , Farha Baruch Yehuda d. 1881 | ||||||||
| Agassi , Massouda d. UNKNOWN | ||||||||
| Samara , d. UNKNOWN | ||||||||
| Daniel , ? d. UNKNOWN | ||||||||
| Daniel , Salman d. UNKNOWN | ||||||||
| Agassi , Reuven b. ABT 1845 d. UNKNOWN | ![]() |
|||||||
| Agassi , Massouda d. UNKNOWN | ||||||||
| Samara , d. UNKNOWN | ||||||||
| Daniel , Eimi | ||||||||
| Naima , | ||||||||
| Daniel , ? d. UNKNOWN | ||||||||
| Daniel , Salman d. UNKNOWN | ||||||||
| Agassi , Reuven b. ABT 1845 d. UNKNOWN | ![]() |
|||||||
| Agassi , Massouda d. UNKNOWN | ||||||||
| Samara , d. UNKNOWN | ||||||||
| Daniel , Anis | ||||||||
| Naima , | ||||||||
| Daniel , ? d. UNKNOWN | ||||||||
| Daniel , Salman d. UNKNOWN | ||||||||
| Agassi , Reuven b. ABT 1845 d. UNKNOWN | ![]() |
|||||||
| Agassi , Massouda d. UNKNOWN | ||||||||
| Samara , d. UNKNOWN | ||||||||
| Daniel , Viktor | ||||||||
| Naima , | ||||||||
| Daniel , ? d. UNKNOWN | ||||||||
| Daniel , Salman d. UNKNOWN | ||||||||
| Agassi , Reuven b. ABT 1845 d. UNKNOWN | ![]() |
|||||||
| Agassi , Massouda d. UNKNOWN | ||||||||
| Samara , d. UNKNOWN | ||||||||
| Daniel , Sassoon | ||||||||
| Naima , | ||||||||
| Daniel , ? d. UNKNOWN | ||||||||
| Daniel , Salman d. UNKNOWN | ||||||||
| Agassi , Reuven b. ABT 1845 d. UNKNOWN | ![]() |
|||||||
| Agassi , Massouda d. UNKNOWN | ||||||||
| Samara , d. UNKNOWN | ||||||||
| Daniel , Evlin | ||||||||
| Naima , | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41